- Home
- Our Community
- Parents
- Staff
- Students
- Literacy
- What's On
- Clubs / Enrichment
- Academic & Awards Trips
- Astronomy Conference
- Be Proud Love Manchester Project
- BBC School Report
- Debate Mate
- Drama Club
- I-Trees Project
- Manchester Book Awards
- Newsletter, Spring 2010
- Rio Ferdinand's Shootout
- Special Activities for Primary Schools
- Special Events 2009 Archives
- Sports Day
- Student Appointments
- Useful Links
- Contact Us
- 31st July 2010
2009 Best ever GCSE results!
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| 5+ A* - C | 8% | 25% | 29% | 33% | 61% | 63% |
| 5+ A* - C (Eng & Maths) | 6% | 12% | 3% | 21% | 35% | 39% |
| 5+ A* - G | 61% | 81% | 65% | 84% | 91% | 93% |
| 1+ A* - G | 89% | 100% | 98% | 98% | 99% | 97% |
| A* - A | 2% | 4% | 8% | 6% | 9% | 13% |
| Unclassified | 25% | 12% | 6% | 3% | 1% | 1.9% |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| English | 6.8% | 21.9% | 31% | 23.2% | 59.7% | 65% |
| Maths | 19.1% | 23.9% | 30.7% | 39.3% | 37% | 41.6% |
| Science | 13.8% | 21.9% | 38% | 53.6% | 59.3% | 39.6% |
